CS-NPVC
Non Shrinkable PVC is:
- Flexible
- High dielectric strength
- Resistant to most chemicals, oils & acids
- Resistant to heat
- Resistant to abrasion
- Passes UL VW-1 flame test - meets UL, CSA & military specifications
USE CS-NPVC FOR:
- Wire harnesses
- Flexible wire protection
- Protection against chafing
- Ground strap protection
CS-NPVC INFORMATION:
OPERATING TEMPERATURE RANGE:
- -10°C TO 105°C
CS-NPVC Specification Values |
||||
Property |
Test Method |
Value |
||
Physical |
Unaged |
Tensile Strength |
ASTM D 638 |
Min. 1.06 kgf/mm² |
Elongation |
Min. 100% |
|||
Aged |
Tensile Strength |
136ºC/168 hrs |
Min. 70% of the value of unaged specimens |
|
Elongation |
||||
Deformation |
121ºC/1 hr |
Max. 50% |
||
Heat Shock |
121ºC/4 hrs |
No crack |
||
Cold bend |
-10ºC/1 hrs |
No crack |
||
Flexibility |
136ºC/168 hrs |
No crack |
||
Electrical |
Dielectic Modulus |
- |
Min.2.5kV/1 minute |
|
Volume Resistivity |
- |
Min. 1x10E10 ohm-cm |
||
Chemical |
Copper corrosion |
136ºC/168hrs |
No corrosion |
|
Copper stability Elongation |
136ºC/168hrs |
No sign of degradation |
||
Flammability (VW-1) |
VW-1 |
Pass |
SPECIFICATIONS:
- UL 224 (File Number: E84393)
- CSA C22.2 (File Number: LR55659)
CSHS - 10132 x .032 available.
CS-NPVC PVC SLEEVING |
||||||
Size |
Nominal I.D. |
Nominal Wall |
Standard Packaging
|
|||
Awg No. |
Inches |
mm |
Inches |
mm |
Ft./Spool |
Total Ft./Box |
24 |
.022 |
0,56 |
.012 |
0,30 |
1,000' |
4,000' |
22 |
.027 |
0,69 |
.012 |
0,30 |
1,000' |
4,000' |
20 |
.034 |
0,86 |
.016 |
0,41 |
1,000' |
4,000' |
19 |
.038 |
0,97 |
.016 |
0,41 |
1,000' |
4,000' |
18 |
.042 |
1,07 |
.016 |
0,41 |
1,000' |
4,000' |
17 |
.047 |
1,19 |
.016 |
0,41 |
1,000' |
4,000' |
16 |
.053 |
1,35 |
.016 |
0,41 |
1,000' |
4,000' |
15 | .059 | 1,50 | .016 | 0,41 | 1,000' | 4,000' |
14 | .066 | 1,68 | .016 | 0,41 | 1,000' | 4,000' |
13 | .076 | 1,93 | .016 | 0,41 | 1,000' | 4,000' |
12 | .085 | 2,16 | .016 | 0,41 | 1,000' | 4,000' |
11 | .095 | 2,41 | .016 | 0,41 | 1,000' | 4,000' |
10 | .106 | 2,69 | .016 | 0,41 | 1,000' | 4,000' |
9 | .118 | 3,00 | .016 | 0,41 | 1,000' | 4,000' |
8 | .133 | 3,38 | .020 | 0,51 | 1,000' | 4,000' |
7 | .148 | 3,76 | .020 | 0,51 | 1,000' | 4,000' |
6 | .166 | 4,21 | .020 | 0,51 | 1,000' | 2,000' |
5 (3/16) | .186 | 4,72 | .020 | 0,51 | 1,000' | 2,000' |
4 | .208 | 5,28 | .020 | 0,51 | 1,000' | 2,000' |
3 | .234 | 5,94 | .020 | 0,51 | 1,000' | 2,000' |
1/4 | .250 | 6,35 | .020 | 0,51 | 1,000' | 2,000' |
2 | .263 | 6,68 | .020 | 0,51 | 1,000' | 2,000' |
1 | .294 | 7,47 | .020 | 0,51 | 1,000' | 2,000' |
5/16 | .313 | 7,94 | .025 | 0,64 | 500' | 1,000' |
0 | .330 | 8,38 | .025 | 0,64 | 500' | 1,000' |
3/8 | .375 | 9,53 | .025 | 0,64 | 500' | 1,000' |
7/16 | .438 | 11,11 | .025 | 0,64 | 500' | 1,000' |
1/2 | .500 | 12,70 | .025 | 0,64 | 500' | 1,000' |
9/16 | .563 | 14,29 | .030 | 0,76 | 250' | 500' |
5/8 | .625 | 15,88 | .030 | 0,76 | 250' | 500' |
3/4 | .750 | 19,05 | .035 | 0,89 | 250' | 500' |
7/8 | .875 | 22,23 | .035 | 0,89 | 100' | 400' |
1" | 1.000 | 25,40 | .035 | 0,89 | 100' | 400' |
1 1/8 | 1.125 | 28,58 | .035 | 0,89 | 100' | 400' |
1 1/4 | 1.250 | 31,75 | .040 | 1,02 | 100' | 400' |
1 3/8 | 1.375 | 34,93 | .045 | 1,14 | 50' | 200' |
1 1/2 | 1.500 | 38,10 | .045 | 1,14 | 50' | 200' |
1 3/4 | 1.750 | 44,45 | .055 | 1,40 | 50' | 200' |
2 | 2.000 | 50,80 | .060 | 1,52 | 50' | 200' |
2 1/4 | 2.250 | 57,15 | .065 | 1,65 | 50' | 200' |
2 1/2 | 2.500 | 63,50 | .070 | 1,78 | 50' | 200' |
Standard Colors (Up to 1"): |
|||||
Black | White | Red | Yellow | Clear |
Standard Colors (Above 1"): |
|||
Black | White | Clear |
Consult for special order colors, non-standard sizes (metric & inches) and volume pricing!